BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stacey Hitt |
|---|---|
| DATE: | 12/14/2007 |
| PLACE: | Franklin, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Stacey Hitt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 10 |
| NO. OF IRREGULAR POINTS | 12 | 6 |
| INSIDE SPREAD | 15 1/8 | |
| TOTAL IRREGULAR INCHES | 57.375 | 30.875 |
| PERCENTAGE OF IRREGULARITY | 40.366 | |
| LENGTH OF MAIN BEAMS | 20 2/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 2 7/8 |
| SCORE PER SIDE | 119 6/8 | 98 7/8 |
| SCORE | 233 6/8 | |
PHOTOS