BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Nichols |
|---|---|
| DATE: | 11/20/2015 |
| PLACE: | Trigg, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Joe Nichols |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 16 1/8 | |
| TOTAL IRREGULAR INCHES | 11.375 | 11 |
| PERCENTAGE OF IRREGULARITY | 12.269 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 91 4/8 | 90 7/8 |
| SCORE | 198 4/8 | |
PHOTOS