BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Walter Dowdle |
|---|---|
| DATE: | 12/18/2013 |
| PLACE: | Coosa, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Walter Dowdle |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 4.375 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 7.572 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 6 7/8 | 6 5/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 3 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
| SCORE PER SIDE | 78 2/8 | 81 7/8 |
| SCORE | 179 | |
PHOTOS