BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Phillips |
|---|---|
| DATE: | 12/17/2023 |
| PLACE: | Columbiana, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Eric Phillips |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 26.875 | 16.875 |
| PERCENTAGE OF IRREGULARITY | 24.171 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 0 | 5 4/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 6 5/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 90 6/8 | 90 2/8 |
| SCORE | 197 4/8 | |
PHOTOS