BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan U. Miller |
|---|---|
| DATE: | 11/04/2006 |
| PLACE: | Christian, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Dan Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 22 | 19.625 |
| PERCENTAGE OF IRREGULARITY | 17.666 | |
| LENGTH OF MAIN BEAMS | 30 2/8 | 29 6/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 9 |
| LENGTH OF 2ND POINT | 14 4/8 | 14 |
| LENGTH OF 3RD POINT | 11 | 12 2/8 |
| LENGTH OF 4TH POINT | 9 7/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 2 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 121 | 114 5/8 |
| SCORE | 256 1/8 | |
PHOTOS