BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Cline |
|---|---|
| DATE: | 11/27/2019 |
| PLACE: | Ashland, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Randy Cline |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 9 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 27.375 | 19.375 |
| PERCENTAGE OF IRREGULARITY | 22.052 | |
| LENGTH OF MAIN BEAMS | 22 | 23 7/8 |
| LENGTH OF 1ST POINT | 10 4/8 | 10 6/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 5 | 8 |
| LENGTH OF 5TH POINT | 2 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 4 |
| SCORE PER SIDE | 109 3/8 | 102 5/8 |
| SCORE | 226 | |
PHOTOS