BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bradford Southwood |
|---|---|
| DATE: | 10/26/2013 |
| PLACE: | Wayne, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Bradford Southwood |
| TYPE: | Free Roaming |
13151.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 11 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 15 1/8 | |
| TOTAL IRREGULAR INCHES | 8.375 | 23.625 |
| PERCENTAGE OF IRREGULARITY | 17.193 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 10 |
| LENGTH OF 2ND POINT | 14 | 12 5/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 |
| LENGTH OF 4TH POINT | 4 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 5/8 |
| SCORE PER SIDE | 89 6/8 | 96 3/8 |
| SCORE | 201 2/8 | |
PHOTOS