BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1989 |
| PLACE: | Trumbull, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 13 |
| NO. OF IRREGULAR POINTS | 3 | 8 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 12.875 | 26.375 |
| PERCENTAGE OF IRREGULARITY | 19.886 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 27 |
| LENGTH OF 1ST POINT | 5 | 5 1/8 |
| LENGTH OF 2ND POINT | 11 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 | 8 2/8 |
| LENGTH OF 4TH POINT | 6 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 4/8 |
| SCORE PER SIDE | 95 | 102 3/8 |
| SCORE | 218 7/8 | |
PHOTOS