BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Boyd |
|---|---|
| DATE: | 12/25/2007 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Doug Boyd |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 0 | 27 1/8 |
| LENGTH OF 1ST POINT | 0 | 6 2/8 |
| LENGTH OF 2ND POINT | 0 | 11 5/8 |
| LENGTH OF 3RD POINT | 0 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 7/8 |
| SCORE PER SIDE | 0 | 87 |
| SCORE | 87 | |
PHOTOS