 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Joel Banks | 
|---|---|
| DATE: | 11/24/2017 | 
| PLACE: | Richland, LA | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Cecil Reddick | 
| OWNER: | Joel Banks | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 29 | 20 | 
| NO. OF IRREGULAR POINTS | 23 | 13 | 
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 74.625 | 34.125 | 
| PERCENTAGE OF IRREGULARITY | 41.077 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 26 4/8 | 
| LENGTH OF 1ST POINT | 6 7/8 | 7 1/8 | 
| LENGTH OF 2ND POINT | 10 | 9 7/8 | 
| LENGTH OF 3RD POINT | 6 5/8 | 8 | 
| LENGTH OF 4TH POINT | 3 4/8 | 3 6/8 | 
| LENGTH OF 5TH POINT | 3 | 4 3/8 | 
| LENGTH OF 6TH POINT | 0 | 1 4/8 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 3/8 | 
| SCORE PER SIDE | 150 3/8 | 114 3/8 | 
| SCORE | 284 3/8 | |
PHOTOS
