BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 11/01/1940 |
| PLACE: | Brown, SD |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | John Collins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 12 | 9.625 |
| PERCENTAGE OF IRREGULARITY | 10.183 | |
| LENGTH OF MAIN BEAMS | 30 2/8 | 29 4/8 |
| LENGTH OF 1ST POINT | 9 5/8 | 14 4/8 |
| LENGTH OF 2ND POINT | 17 4/8 | 16 5/8 |
| LENGTH OF 3RD POINT | 13 2/8 | 14 2/8 |
| LENGTH OF 4TH POINT | 0 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 103 1/8 | 109 2/8 |
| SCORE | 230 7/8 | |
PHOTOS