BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Boyd |
|---|---|
| DATE: | 10/06/2019 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Doug Boyd |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 8 |
| PERCENTAGE OF IRREGULARITY | 7.251 | |
| LENGTH OF MAIN BEAMS | 30 4/8 | 31 |
| LENGTH OF 1ST POINT | 9 | 8 4/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 13 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 1 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 89 5/8 | 91 3/8 |
| SCORE | 202 1/8 | |
PHOTOS