 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Neil Morin | 
|---|---|
| DATE: | 05/01/1991 | 
| PLACE: | Whitemud Creek, AB | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Brad Gsell | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 | 
| NO. OF IRREGULAR POINTS | 8 | 10 | 
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 45.125 | 53.125 | 
| PERCENTAGE OF IRREGULARITY | 36.971 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 26 | 
| LENGTH OF 1ST POINT | 13 3/8 | 14 2/8 | 
| LENGTH OF 2ND POINT | 12 2/8 | 12 | 
| LENGTH OF 3RD POINT | 9 | 10 7/8 | 
| LENGTH OF 4TH POINT | 1 4/8 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 | 3 2/8 | 
| SCORE PER SIDE | 130 | 135 6/8 | 
| SCORE | 287 4/8 | |
 
				 
						 
						 
						 
						