dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Jim Perruso
DATE: 11/13/1988
PLACE: Millville, NB
HARVESTED WITH: Centerfire Rifle
ANTLER CLASSIFICATION: Irregular
SCORER(S): Anthony DiBernard
OWNER: Jim Perruso
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 14 11
NO. OF IRREGULAR POINTS 9 6
INSIDE SPREAD 26
TOTAL IRREGULAR INCHES 26 19.75
PERCENTAGE OF IRREGULARITY 25.921
LENGTH OF MAIN BEAMS 25 25 2/8
LENGTH OF 1ST POINT 4 4 4/8
LENGTH OF 2ND POINT 7 5
LENGTH OF 3RD POINT 4 2/8 4 4/8
LENGTH OF 4TH POINT 3 2
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 5 4/8 5 4/8
2ND CIRCUMFERENCE (C2) 4 4/8 5
3RD CIRCUMFERENCE (C3) 6 6/8 8
4TH CIRCUMFERENCE (C4) 5 6
SCORE PER SIDE 91 85 4/8
SCORE 202 4/8