BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin P. Mooney |
|---|---|
| DATE: | 09/16/2014 |
| PLACE: | Webster, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Justin Mooney |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 15 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 18.625 | 21.875 |
| PERCENTAGE OF IRREGULARITY | 18.848 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 21 6/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 10 2/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 6 1/8 |
| LENGTH OF 6TH POINT | 2 | 4 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 3/8 |
| SCORE PER SIDE | 104 1/8 | 110 6/8 |
| SCORE | 230 1/8 | |
PHOTOS