BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gregory R Shembarger |
|---|---|
| DATE: | 11/23/2021 |
| PLACE: | Berrien, MI |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Gregory Shembarger |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 12.875 | 19.75 |
| PERCENTAGE OF IRREGULARITY | 16.752 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 12 | 13 5/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 2 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 2/8 |
| SCORE PER SIDE | 97 4/8 | 97 2/8 |
| SCORE | 212 | |
PHOTOS