BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Ellis |
|---|---|
| DATE: | 12/06/2023 |
| PLACE: | Walker, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Tim Ellis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 22 |
| NO. OF IRREGULAR POINTS | 3 | 16 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 43.5 |
| PERCENTAGE OF IRREGULARITY | 26.426 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 20 7/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 9 | 6 3/8 |
| LENGTH OF 4TH POINT | 0 | 9 3/8 |
| LENGTH OF 5TH POINT | 0 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 6 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 8 2/8 |
| SCORE PER SIDE | 78 6/8 | 129 3/8 |
| SCORE | 226 4/8 | |
PHOTOS