BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Shaw |
|---|---|
| DATE: | 11/15/2020 |
| PLACE: | Putnam, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Will Leonard |
| OWNER: | Chris Shaw |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 0 | 1.125 |
| PERCENTAGE OF IRREGULARITY | 0.688 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 6 | 6 2/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 7 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 3 7/8 |
| SCORE PER SIDE | 83 4/8 | 80 1/8 |
| SCORE | 179 5/8 | |
PHOTOS