BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kody Skinner |
|---|---|
| DATE: | 10/30/2010 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Eugene Gill |
| OWNER: | Kody Skinner |
| TYPE: | Free Roaming |
11529.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 1 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 4.623 | |
| LENGTH OF MAIN BEAMS | 27 | 24 6/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 12 |
| LENGTH OF 3RD POINT | 10 | 9 4/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 1 6/8 |
| LENGTH OF 5TH POINT | 2 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 1/8 |
| SCORE PER SIDE | 85 7/8 | 81 6/8 |
| SCORE | 186 5/8 | |
PHOTOS