BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ray Hetzler |
|---|---|
| DATE: | 11/03/2018 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Ray Hetzler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 7 |
| NO. OF IRREGULAR POINTS | 12 | 2 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 38.625 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 21.564 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 28 |
| LENGTH OF 1ST POINT | 0 | 9 |
| LENGTH OF 2ND POINT | 11 4/8 | 14 1/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 3 5/8 | 1 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 2/8 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 6 1/8 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 1/8 |
| SCORE PER SIDE | 113 6/8 | 90 7/8 |
| SCORE | 221 6/8 | |
PHOTOS