BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gary Malone |
|---|---|
| DATE: | 11/09/2019 |
| PLACE: | Alamance, NC |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Tony Royal |
| OWNER: | Gary Malone |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 11 |
| NO. OF IRREGULAR POINTS | 8 | 6 |
| INSIDE SPREAD | 14 3/8 | |
| TOTAL IRREGULAR INCHES | 26.25 | 16.125 |
| PERCENTAGE OF IRREGULARITY | 23.203 | |
| LENGTH OF MAIN BEAMS | 21 1/8 | 21 7/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 9 |
| LENGTH OF 4TH POINT | 5 6/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 3/8 |
| SCORE PER SIDE | 98 2/8 | 84 3/8 |
| SCORE | 197 | |
PHOTOS