BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Terry Pifer |
|---|---|
| DATE: | 11/16/2003 |
| PLACE: | Reno, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Larry Kerschner |
| OWNER: | Terry Pifer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 13 6/8 | |
| TOTAL IRREGULAR INCHES | 23.75 | 3.875 |
| PERCENTAGE OF IRREGULARITY | 16.061 | |
| LENGTH OF MAIN BEAMS | 22 | 23 5/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 1 5/8 | 3 |
| LENGTH OF 5TH POINT | 1 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 |
| SCORE PER SIDE | 97 3/8 | 74 5/8 |
| SCORE | 185 6/8 | |
PHOTOS