BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Stone |
|---|---|
| DATE: | 11/17/2002 |
| PLACE: | St. Joseph, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | James Stone |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 5.875 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 9.406 | |
| LENGTH OF MAIN BEAMS | 28 3/8 | 29 |
| LENGTH OF 1ST POINT | 7 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 13 7/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 2 5/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 2 2/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 99 3/8 | 102 5/8 |
| SCORE | 223 2/8 | |
PHOTOS