BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Dixon |
|---|---|
| DATE: | N/A |
| PLACE: | Fisher Branch, MB |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Charles Dixon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 8.25 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 7.296 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 4 |
| LENGTH OF 2ND POINT | 7 2/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 9 | 7 1/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 3 1/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 1/8 |
| SCORE PER SIDE | 81 1/8 | 76 4/8 |
| SCORE | 172 5/8 | |
PHOTOS