BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Strathman |
|---|---|
| DATE: | 12/07/2013 |
| PLACE: | Nemaha, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Scott Strathman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 18.875 | 9.375 |
| PERCENTAGE OF IRREGULARITY | 13.985 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 27 7/8 |
| LENGTH OF 1ST POINT | 13 | 9 6/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 7 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 108 6/8 | 93 2/8 |
| SCORE | 222 | |
PHOTOS