BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joshua Trolinger |
|---|---|
| DATE: | 11/21/2024 |
| PLACE: | Lincoln, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Kenneth Forbus |
| OWNER: | Joshua Trolinger |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 6.25 | 9.125 |
| PERCENTAGE OF IRREGULARITY | 9.754 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 0 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 4 1/8 |
| SCORE PER SIDE | 73 5/8 | 84 |
| SCORE | 175 1/8 | |
PHOTOS