BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Connor Stewart |
|---|---|
| DATE: | 10/06/2021 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Connor Stewart |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 5.008 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 28 3/8 |
| LENGTH OF 1ST POINT | 7 | 8 |
| LENGTH OF 2ND POINT | 8 2/8 | 8 5/8 |
| LENGTH OF 3RD POINT | 8 | 8 4/8 |
| LENGTH OF 4TH POINT | 1 3/8 | 3 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 68 7/8 | 80 7/8 |
| SCORE | 171 5/8 | |
PHOTOS