BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas Woods |
|---|---|
| DATE: | 11/13/2004 |
| PLACE: | McDonald, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Thomas Woods |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 1 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 4.0 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 3 7/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 6 4/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 9 | 8 6/8 |
| LENGTH OF 5TH POINT | 7 7/8 | 6 2/8 |
| LENGTH OF 6TH POINT | 5 6/8 | 1 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 86 1/8 | 92 |
| SCORE | 197 1/8 | |
PHOTOS