BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darren Yanchycki |
|---|---|
| DATE: | 11/22/2001 |
| PLACE: | Sandy Lake, MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Scott Hollman |
| OWNER: | Darren Yanchycki |
| TYPE: | Free Roaming |
7348.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 23 | 23 4/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 4 5/8 | 5 2/8 |
| LENGTH OF 4TH POINT | 9 1/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 5 3/8 | 4 7/8 |
| LENGTH OF 6TH POINT | 2 | 3 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 7 7/8 | 6 4/8 |
| SCORE PER SIDE | 88 3/8 | 88 2/8 |
| SCORE | 195 3/8 | |
PHOTOS