BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Don McDonnell |
|---|---|
| DATE: | 05/01/1984 |
| PLACE: | NS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | New Legends Collection |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 21.25 | 11 |
| PERCENTAGE OF IRREGULARITY | 14.333 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 10 1/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 14 1/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 2 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 5/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 4/8 |
| SCORE PER SIDE | 116 1/8 | 108 7/8 |
| SCORE | 245 6/8 | |
PHOTOS