BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Sutton |
|---|---|
| DATE: | 09/30/2011 |
| PLACE: | Doniphan, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Doug Sutton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 21 |
| PERCENTAGE OF IRREGULARITY | 21.175 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 3 3/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 2 1/8 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 76 5/8 | 85 1/8 |
| SCORE | 180 7/8 | |
PHOTOS