BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Downing |
|---|---|
| DATE: | 11/13/2019 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Kyle Downing |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 15.75 | 15.5 |
| PERCENTAGE OF IRREGULARITY | 17.47 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 6 4/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 10 |
| LENGTH OF 4TH POINT | 5 7/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 6/8 |
| SCORE PER SIDE | 89 | 89 7/8 |
| SCORE | 198 7/8 | |
PHOTOS