BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Bullington |
|---|---|
| DATE: | 11/09/1996 |
| PLACE: | Christian, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | David Bullington |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 9.375 | 18.75 |
| PERCENTAGE OF IRREGULARITY | 16.037 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 5 7/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 83 3/8 | 92 |
| SCORE | 193 7/8 | |
PHOTOS