BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Terry Strong |
|---|---|
| DATE: | 09/16/2012 |
| PLACE: | Jefferson, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Robert Terry Strong |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 14.875 | 16.875 |
| PERCENTAGE OF IRREGULARITY | 16.601 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 |
| LENGTH OF 2ND POINT | 13 6/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 11 |
| LENGTH OF 4TH POINT | 4 4/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 5/8 |
| SCORE PER SIDE | 94 2/8 | 97 |
| SCORE | 208 6/8 | |
PHOTOS