BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Perry Richardson |
|---|---|
| DATE: | 11/15/2014 |
| PLACE: | Meade, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Perry Richardson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 16 3/8 | |
| TOTAL IRREGULAR INCHES | 48.25 | 25.625 |
| PERCENTAGE OF IRREGULARITY | 37.982 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 10 2/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 0 | 8 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 4/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 2 4/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 4/8 |
| SCORE PER SIDE | 101 5/8 | 92 7/8 |
| SCORE | 210 7/8 | |
PHOTOS