BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Painter |
|---|---|
| DATE: | 11/09/2023 |
| PLACE: | Saline, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenneth Forbus |
| OWNER: | Steven Painter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 14 |
| NO. OF IRREGULAR POINTS | 6 | 9 |
| INSIDE SPREAD | 14 1/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 34 |
| PERCENTAGE OF IRREGULARITY | 25.856 | |
| LENGTH OF MAIN BEAMS | 22 3/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 1 6/8 | 2 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 |
| SCORE PER SIDE | 83 6/8 | 102 3/8 |
| SCORE | 200 2/8 | |
PHOTOS