BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lloyd Dempster |
|---|---|
| DATE: | 12/02/2014 |
| PLACE: | Claiborne, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Lloyd Dempster |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 23.375 | 23.125 |
| PERCENTAGE OF IRREGULARITY | 24.409 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 27 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 11 | 10 |
| LENGTH OF 3RD POINT | 7 2/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 1/8 |
| SCORE PER SIDE | 94 7/8 | 95 5/8 |
| SCORE | 208 6/8 | |
PHOTOS