BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Harry Wright |
|---|---|
| DATE: | 12/12/1994 |
| PLACE: | Jefferson, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Harry Wright |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 4.75 | 12.25 |
| PERCENTAGE OF IRREGULARITY | 10.551 | |
| LENGTH OF MAIN BEAMS | 27 | 27 5/8 |
| LENGTH OF 1ST POINT | 3 3/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 11 | 8 7/8 |
| LENGTH OF 3RD POINT | 9 | 10 5/8 |
| LENGTH OF 4TH POINT | 0 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 4/8 |
| SCORE PER SIDE | 72 4/8 | 88 5/8 |
| SCORE | 182 7/8 | |
PHOTOS