BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Schmidt |
|---|---|
| DATE: | 10/17/2004 |
| PLACE: | Johnson, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bryan Zeringue |
| OWNER: | John Schmidt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 8 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 29.75 | 28 |
| PERCENTAGE OF IRREGULARITY | 26.116 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 6 | 6 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 5/8 |
| SCORE PER SIDE | 112 1/8 | 109 |
| SCORE | 241 3/8 | |
PHOTOS