BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Virgil Laxton |
|---|---|
| DATE: | 12/27/2004 |
| PLACE: | Scioto, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Virgil Laxton |
| TYPE: | Free Roaming |
8652.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 13 |
| NO. OF IRREGULAR POINTS | 10 | 7 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 44.75 | 18.25 |
| PERCENTAGE OF IRREGULARITY | 27.111 | |
| LENGTH OF MAIN BEAMS | 26 | 26 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 3 5/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 5 1/8 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 128 1/8 | 104 2/8 |
| SCORE | 248 3/8 | |
PHOTOS