BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christian Seymour |
|---|---|
| DATE: | 01/04/2016 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Christian Seymour |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 17.125 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 14.104 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 5 | 8 4/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 3/8 |
| SCORE PER SIDE | 94 3/8 | 82 |
| SCORE | 193 3/8 | |
PHOTOS