BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shawn Greathouse |
|---|---|
| DATE: | 11/07/2011 |
| PLACE: | Linn, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Shawn Greathouse |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 6 | 3.75 |
| PERCENTAGE OF IRREGULARITY | 5.83 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 3 | 3 2/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 9 1/8 |
| LENGTH OF 5TH POINT | 1 7/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 83 6/8 | 83 4/8 |
| SCORE | 185 7/8 | |
PHOTOS