BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Helgie Eymundson |
|---|---|
| DATE: | 11/29/2007 |
| PLACE: | Athabasca, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ryk Visscher |
| OWNER: | Helgie Eymundson |
| TYPE: | Free Roaming |
10290.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 20 |
| NO. OF IRREGULAR POINTS | 11 | 16 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 50.875 | 73.25 |
| PERCENTAGE OF IRREGULARITY | 47.467 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 5 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 5/8 | 7 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 2/8 |
| SCORE PER SIDE | 121 1/8 | 140 3/8 |
| SCORE | 283 2/8 | |
PHOTOS