BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gregory M. Perry |
|---|---|
| DATE: | 11/24/2017 |
| PLACE: | Milam, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Gregory Perry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 8 |
| NO. OF IRREGULAR POINTS | 9 | 5 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 47.125 | 34.875 |
| PERCENTAGE OF IRREGULARITY | 43.53 | |
| LENGTH OF MAIN BEAMS | 18 4/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 3 1/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 4 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 5 6/8 |
| SCORE PER SIDE | 100 4/8 | 87 7/8 |
| SCORE | 206 4/8 | |
PHOTOS