BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ben Sims |
|---|---|
| DATE: | 01/31/2010 |
| PLACE: | Bullock, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Ben Sims |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 12 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 21.375 |
| PERCENTAGE OF IRREGULARITY | 20.692 | |
| LENGTH OF MAIN BEAMS | 21 4/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 7 1/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 5 5/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 3 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 76 3/8 | 82 4/8 |
| SCORE | 178 4/8 | |
PHOTOS