BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin Fowler |
|---|---|
| DATE: | 03/10/2005 |
| PLACE: | Henry, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jamie Nagel |
| OWNER: | Justin Fowler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 4.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 4.571 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 0 |
| LENGTH OF 1ST POINT | 7 6/8 | 0 |
| LENGTH OF 2ND POINT | 11 6/8 | 0 |
| LENGTH OF 3RD POINT | 10 2/8 | 0 |
| LENGTH OF 4TH POINT | 5 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 0 |
| SCORE PER SIDE | 90 2/8 | 0 |
| SCORE | 90 2/8 | |
PHOTOS