BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Rhodes |
|---|---|
| DATE: | 09/28/2017 |
| PLACE: | Harrison, KY |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Bill Rhodes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 3.125 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 8.548 | |
| LENGTH OF MAIN BEAMS | 24 | 24 2/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 2/8 |
| SCORE PER SIDE | 73 1/8 | 81 7/8 |
| SCORE | 173 3/8 | |
PHOTOS