BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gary McGinty |
|---|---|
| DATE: | 11/25/1995 |
| PLACE: | Faulkner, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Greg Humphreys |
| OWNER: | Gary McGinty |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 5.75 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 13.221 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 1 2/8 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 5/8 |
| SCORE PER SIDE | 72 1/8 | 83 7/8 |
| SCORE | 175 5/8 | |
PHOTOS