BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | J.D. McKinney |
|---|---|
| DATE: | 11/06/1994 |
| PLACE: | Wyoming, WV |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Aaron Lambert |
| OWNER: | J.D. McKinney |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 7 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 7.846 | |
| LENGTH OF MAIN BEAMS | 27 | 25 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 10 | 12 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 7 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 4/8 |
| SCORE PER SIDE | 101 3/8 | 86 5/8 |
| SCORE | 208 2/8 | |
PHOTOS