BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Stevens |
|---|---|
| DATE: | 10/27/2010 |
| PLACE: | Jackson, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mike Handley |
| OWNER: | Josh Stevens |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 6.125 | 1.75 |
| PERCENTAGE OF IRREGULARITY | 4.427 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 21 7/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 14 5/8 | 15 |
| LENGTH OF 3RD POINT | 13 3/8 | 14 2/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 1/8 |
| SCORE PER SIDE | 91 4/8 | 86 3/8 |
| SCORE | 196 7/8 | |
PHOTOS